Room Type | Dorm bed daily rate | Daily rate (single occupancy room) | Hour rate 12.01 a.m. – 6.00 p.m. |
Hour rate 12.01 a.m. – 6.00 p.m. |
ECONOMY ROOMS | ||||
Single | 1800 | - | 75 | - |
Twin | 1600 | 2800 | 67 | 117 |
Quadruple (two separate twin rooms) | 1600 | 2800 | 67 | 117 |
STANDARD ROOMS | ||||
Single | 2600 | - | 109 | - |
Twin | 1800 | 3200 | 75 | 134 |
SEMILUXE SUITE | ||||
Double + (two rooms) | 3800 | 159 | ||
SUITE | ||||
Double (two rooms) | 4200 | 175 | ||
BUSINESS SUITE | ||||
Double (two rooms) | 4600 | 192 | ||
DE LUXE SIUTE | ||||
Double (two rooms) | 5100 | 212,5 |
• Check-out time – 12.00 a.m. MSC.
• In case of the accommodation up to one full day payment is charged for complete day regardless the check-out hour.
• In case of the accommodation up to 24 hours, payment is charged for complete day.
• Bed reservation in a dorm – 100 RUB.
• Daily from 7.00 a.m. till 10.00 a.m. guests can enjoy free breakfast.
• Payment for accommodation and the services provided by the hotel can be made in cash or by bank transfer.
• The hotel uses Simplified Tax System.